Electric Multi-Purpose Operation Table (HFEOT2000E)
Multi-Purpose Operation Table Detailed Description:
1. PU matress.
2. Tabletop is X-raying available.
3. Adopts full 304 stainless steel.
4. Excellent properties on anti-rust.
5. Made specially to meet demand of sitting posture operations with a extra low position.Â
Multi-Purpose Operation Table Main Features:
1. Do X-ray.Â
2. Head Control Mechanism.Â
3. Table base is 304 stainless stee.lÂ
4. Leg board is separated & dischargeable.Â
Multi-Purpose Operation Table Technical Data:
Type | HFEOT2000EÂ Multi-Purpose Operation Table |
Length and width for tabletop | 1960mm/480mm |
Multi-Purpose Operation Table Elevation(up/down) | 750mm/950mm |
Trendelenburg/Reverse trendelenburg | [15°,22°] |
Multi-Purpose Operation Table Lateral tilt(left/right) | 15°/15° |
Multi-Purpose Operation Table Head rest(up/down) | 45°/90° |
Footplate(up/down&horizontal positioning) | 90° |
Back plate(up/down) | 75°/20° |
Multi-Purpose Operation Table Kidney bridge | / |
Longitudinal sliding | / |
Multi-Purpose Operation Table Warranty | 2 years |
Multi-Purpose Operation Table Delivery time | 10 days |
Multi-Purpose Operation Table Power | 220V,50Hz,1.0KW |
Multi-Purpose Operation Table Accessories | 1 Anaesthetic screen;2 Shoulder rest;2 Arm support; |
2 Waist support;2 Knee crutch;2 Foot plate;2 Long slider |
Choose us! Choose health! Choose our Multi-Purpose Operation Table!! Electric Multi-Purpose Operation Table (HFEOT2000E)
Multi-Purpose Operation Table Detailed Description:
1. PU matress.
2. Tabletop is X-raying available.
3. Adopts full 304 stainless steel.
4. Excellent properties on anti-rust.
5. Made specially to meet demand of sitting posture operations with a extra low position.Â
Multi-Purpose Operation Table Main Features:
1. Do X-ray.Â
2. Head Control Mechanism.Â
3. Table base is 304 stainless stee.lÂ
4. Leg board is separated & dischargeable.Â
Multi-Purpose Operation Table Technical Data:
Type | HFEOT2000EÂ Multi-Purpose Operation Table |
Length and width for tabletop | 1960mm/480mm |
Multi-Purpose Operation Table Elevation(up/down) | 750mm/950mm |
Trendelenburg/Reverse trendelenburg | [15°,22°] |
Multi-Purpose Operation Table Lateral tilt(left/right) | 15°/15° |
Multi-Purpose Operation Table Head rest(up/down) | 45°/90° |
Footplate(up/down&horizontal positioning) | 90° |
Back plate(up/down) | 75°/20° |
Multi-Purpose Operation Table Kidney bridge | / |
Longitudinal sliding | / |
Multi-Purpose Operation Table Warranty | 2 years |
Multi-Purpose Operation Table Delivery time | 10 days |
Multi-Purpose Operation Table Power | 220V,50Hz,1.0KW |
Multi-Purpose Operation Table Accessories | 1 Anaesthetic screen;2 Shoulder rest;2 Arm support; |
2 Waist support;2 Knee crutch;2 Foot plate;2 Long slider |
Choose us! Choose health! Choose our Multi-Purpose Operation Table!!
Urine Test Strips 14 Parameters
Measures 14 Different Components of Urine
Micro albumin | tests for early nephropathy (early kidney disease) |
Leukocytes | aka white blood cells. Also indicates presence of infection |
Nitrites | may be a sign of urinary tract infection or other infection |
Urobilinogen | checks for liver disease |
Protein | tests for kidney function |
pH | measures urine acidity, associated with higher risk for kidney stones |
Blood | can result from infection, injury, inflammation, kidney stones or cancer |
Specific gravity | evaluates the body's water balance and urine concentration |
Ascorbate | this test reveals the concentration of ascorbic acid in urine which varies with the intake |
Ketones | caused by disorders of increased metabolism; also by unbalanced diets such as high protein/low carb, anorexia or fasting |
Bilirubin | could indicate liver or gallbladder problems such as gallstones, hepatitis, cirrhosis or tumors. |
Glucose | the most common test for diabetes |
Creatinine | used in the diagnosis and treatment of renal diseases. It can also be used to monitor renal dialysis, and as a calculation basis for measuring other urine analytes |
How To Test?
1. Remove one strip from the bottle and replace the cap immediately.
2. Immerse the reagent area of the strip in the urine specimen and take it out quickly.
3. Wipe off excess urine against the rim of the specimen container.
4. Read the test results carefully within 60 seconds in a good light and with the test area held near the appropriate color chart on the bottle label. Changes in color that appear only along the edges of the test pads or after moving than 2 minutes have passed are of no diagnostic significance. Results with leukocytes test portion can be read within 120 seconds.If reading instrumentally, carefully follow the directions given in the appropriate instrument operating manual
Veterinary Test Kit,Reagent Strips For Urinalysis,Urine Test Strips Pharmacy Nz,Urs 14 Reagent Strips For Urinalysis
Changchun LYZ Technology Co., Ltd , https://www.lyzstrips.com