Ysx040-B Medical Hospital 4kw High Frequency Veterinary X-ray Equipment
YSX040-B
1. Application
The 4kW portable high frequency X-ray unit is mainly suitable for extremities check, especially for rescues or diagnosis in field operation sites, battlefields, stadiums, vet clinics, etc.
2. Features
1) Simple &Â light structure;
2) 6-segment LED digital display;
3) Anatomical memories for 24 selection program;
4) High precision control in tube voltage &Â current;
5) Self-protection &Â auto-diagnosis available when malfunction occurs.
6. )Â Stainless steel table.
7. )Â Up &Â down lift function.
4. Specifications
No. | Â Â Â Â Item | Parameter |
1 | Power supply | Voltage: AC220V± 10%, 50/60Hz ± 1Hz Capacity: ≥ 5kVA; Internal resistance: ≤ 0.5Ω |
2 | Maximum output power | P  =110kV× 36mA=4kW |
3 | Nominal output power | 100kV, 40mA, 0.1s, 4kW |
4 | Frequency | ≥ 40kHz |
5 | kVÂ Â adjustable range | 40kV~110kV, continuous regulation, stepping 1kV |
6 | mAÂ Â adjustable range | 36mA~70mA |
7 | mAs adjustable range | 1mAs-200mAs, continuous regulation, stepping 1kV |
8 | Exposure time adjustable range | 0.04s~3.2s |
9 | X ray tube | Focus: 0.6/1.5mm, Thermal Capacity: 76kHU |
10 | Anatomical program | 24 memory choices available |
11 | Dimension | 290× 260× 230 mm |
12 | Weight | 18.8kg |
13 | Accessories | Standard: manual switch, cable; Mobile frame cart; Aluminum draw-bar box |
We listed some medical veterinary clinic basic items for your reference as below:
Â
one-stop shopping medical veterinary clinic  veterinary equipment |
x ray room | x ray machine |
processor | ||
x ray film | ||
cassette | ||
Intensifying screen | ||
lead clothings(lead glove, lead glasses, lead cap, lead apron, lead collar) | ||
ultrasound | b/w 2D ultrasound | |
2/3/4D color ultrasound | ||
laboratory room | chemistry analyzer | |
hematology analyzer | ||
microplate elisa reader | ||
microplate washer | ||
centrifuge | ||
pipette | ||
water bath | ||
urine analyzer | ||
operation room | patient monitor | |
ECG | ||
oxygen generator | ||
operating lamp | ||
operation table | ||
medical drill and saw | ||
ventilator | ||
anesthesia machine | ||
infusion pump | ||
oxygen supply cage | ||
bath tub | ||
electric suction device | ||
portable autoclave sterilizer |
 medical hospital 4kw high frequency veterinary x-ray equipment
YSX040-B
1. Application
The 4kW portable high frequency X-ray unit is mainly suitable for extremities check, especially for rescues or diagnosis in field operation sites, battlefields, stadiums, vet clinics, etc.
2. Features
1) Simple &Â light structure;
2) 6-segment LED digital display;
3) Anatomical memories for 24 selection program;
4) High precision control in tube voltage &Â current;
5) Self-protection &Â auto-diagnosis available when malfunction occurs.
6. )Â Stainless steel table.
7. )Â Up &Â down lift function.
4. Specifications
No. | Â Â Â Â Item | Parameter |
1 | Power supply | Voltage: AC220V± 10%, 50/60Hz ± 1Hz Capacity: ≥ 5kVA; Internal resistance: ≤ 0.5Ω |
2 | Maximum output power | P  =110kV× 36mA=4kW |
3 | Nominal output power | 100kV, 40mA, 0.1s, 4kW |
4 | Frequency | ≥ 40kHz |
5 | kVÂ Â adjustable range | 40kV~110kV, continuous regulation, stepping 1kV |
6 | mAÂ Â adjustable range | 36mA~70mA |
7 | mAs adjustable range | 1mAs-200mAs, continuous regulation, stepping 1kV |
8 | Exposure time adjustable range | 0.04s~3.2s |
9 | X ray tube | Focus: 0.6/1.5mm, Thermal Capacity: 76kHU |
10 | Anatomical program | 24 memory choices available |
11 | Dimension | 290× 260× 230 mm |
12 | Weight | 18.8kg |
13 | Accessories | Standard: manual switch, cable; Mobile frame cart; Aluminum draw-bar box |
We listed some medical veterinary clinic basic items for your reference as below:
Â
one-stop shopping medical veterinary clinic  veterinary equipment |
x ray room | x ray machine |
processor | ||
x ray film | ||
cassette | ||
Intensifying screen | ||
lead clothings(lead glove, lead glasses, lead cap, lead apron, lead collar) | ||
ultrasound | b/w 2D ultrasound | |
2/3/4D color ultrasound | ||
laboratory room | chemistry analyzer | |
hematology analyzer | ||
microplate elisa reader | ||
microplate washer | ||
centrifuge | ||
pipette | ||
water bath | ||
urine analyzer | ||
operation room | patient monitor | |
ECG | ||
oxygen generator | ||
operating lamp | ||
operation table | ||
medical drill and saw | ||
ventilator | ||
anesthesia machine | ||
infusion pump | ||
oxygen supply cage | ||
bath tub | ||
electric suction device | ||
portable autoclave sterilizer |
Â
Chengdu JRT is a world leader in the design and manufacture of highly accurate, precise and digital and analogue laser measurement sensors, including serial laser distance transducer,usb laser distance module,distance module ttl laser sensor rs232/RS485/Bluetooth. These Laser Distance Sensor products are widely used in many smart industrial precise measurement soluitons: robot,crane,etc. This laser distance measure technology, combined with the high speed, 1mm high resolution and accurate measurement, specially the micro laser sensor(41*17*7mm),will confidently and accurately solve your precision measurement problem.
Laser Distance Measurement,Laser Measurement Sensors,distance measurement sensors,Smart Measure Sensor
Chengdu JRT Meter Technology Co., Ltd , https://www.jrt-measure.com