Hnt-2000A Medical Equipment Infant Radiant Warmer
2019-01-30 10:04:23
Model NO.: HNT-2000A
Environment Relative Humidity: 30%~75%
Temperature Control Mode: Pre-Heat\Auto and Manual
Mattress Tray Size: 68cm×56cm
Certificate: CE, ISO
Trademark: Healicom
Transport Package: Carton
Specification: CE, ISO
Origin: Jiangsu, China
HS Code: 9018909090
Model NO.: HNT-2000A
Environment Relative Humidity: 30%~75%
Temperature Control Mode: Pre-Heat\Auto and Manual
Mattress Tray Size: 68cm×56cm
Certificate: CE, ISO
Trademark: Healicom
Transport Package: Carton
Specification: CE, ISO
Origin: Jiangsu, China
HS Code: 9018909090
STANDARD COMPOSITION
1.       Temperature Control Mode: pre-heating control, servo control & manual control;
2.       Instant Parameter Display: set temp, skin temp, heat power rate;
3.       Built-in APGAR Timer and >37°C preset function
4.       Audible/Visual Alarms: temp deviation, sensor failure, power failure, temp override;
5.       Tilting Bed with Rotary Radiant Head;
6.       X-ray Cassette Tray under infant bed, examination light of high illuminance;
7.       Use anti-blast quartz infrared tube as radiant heating source.
TECHNICAL SPECIFICATION
Power | AC 110 / 220 V, 50Hz / 60Hz | |||
Input Power | ≤1000VA | |||
Temperature control range and relative specification | Control mode | Pre-warm mode, manual mode, baby mode | ||
Temperature control range | 25°C~37°C for set temperature ≤37°C |
|||
37°C~38°C, for set temperature >37°C | ||||
Skin temperature sensor measure range | 20°C~42°C | |||
Deviation between sensor measure temperature and control temperature | ≤0.5°C | |||
Skin Sensor Precision | ≤0.3°C | |||
Bed surface temperature Uniformity | ≤1°C | |||
Temperature Rise Time | ≤45min | |||
Bed tiltable | continues adjustable in ±10° | |||
Alarm | Sensor failure alarm | Alarm with audible and visual when sensor open circuit, short circuit or disconnect, cut off power. | ||
Over temperature alarm | Alarm with audible and visual when displayed temperature was approach 38°C for set temperature ≤37°C, or approach 39°C for set temperature >37°C, cut off power. | |||
Deviation alarm | After temperature equilibrium, alarm with audible and visual when displayed temperature was 1°C above or below control temperature, cut off power if above 1°C. | |||
Power failure alarm | Alarm with audible and visual when power failure | |||
APGAR time | Alarm with audible when run between 50 seconds to 1 minute, 4 minutes 50 seconds to 5 minutes, 9 minutes 50 seconds to 10 minutes. | |||
Environment Temperature (It is a suggestion that please do not use outside of the allow environment.) |
Operate temperature range | 18°C~30°C | ||
Store temperature range | -20°C~+55°C | |||
Environment Humidity | Operate humidity range | 30%RH~75%RH | ||
Store humidity range | ≤93%RH | |||
Atmospheric pressure | Transport and Store atmospheric pressure range | 500hPa~1060hPa | ||
Operate atmospheric pressure range | 700hPa~1060hPa | |||
Stream velocity | Ambit environment stream velocity | ≤0.3m/s |
HNT-2000AÂ :Based on HNT-2000, HNT-2000A Qualifed Infant Radiant Warmer Add: Intra-low-pressure suction machine
STANDARD COMPOSITION
1.       Temperature Control Mode: pre-heating control, servo control & manual control;
2.       Instant Parameter Display: set temp, skin temp, heat power rate;
3.       Built-in APGAR Timer and >37°C preset function
4.       Audible/Visual Alarms: temp deviation, sensor failure, power failure, temp override;
5.       Tilting Bed with Rotary Radiant Head;
6.       X-ray Cassette Tray under infant bed, examination light of high illuminance;
7.       Use anti-blast quartz infrared tube as radiant heating source.
TECHNICAL SPECIFICATION
Power | AC 110 / 220 V, 50Hz / 60Hz | |||
Input Power | ≤1000VA | |||
Temperature control range and relative specification | Control mode | Pre-warm mode, manual mode, baby mode | ||
Temperature control range | 25°C~37°C for set temperature ≤37°C |
|||
37°C~38°C, for set temperature >37°C | ||||
Skin temperature sensor measure range | 20°C~42°C | |||
Deviation between sensor measure temperature and control temperature | ≤0.5°C | |||
Skin Sensor Precision | ≤0.3°C | |||
Bed surface temperature Uniformity | ≤1°C | |||
Temperature Rise Time | ≤45min | |||
Bed tiltable | continues adjustable in ±10° | |||
Alarm | Sensor failure alarm | Alarm with audible and visual when sensor open circuit, short circuit or disconnect, cut off power. | ||
Over temperature alarm | Alarm with audible and visual when displayed temperature was approach 38°C for set temperature ≤37°C, or approach 39°C for set temperature >37°C, cut off power. | |||
Deviation alarm | After temperature equilibrium, alarm with audible and visual when displayed temperature was 1°C above or below control temperature, cut off power if above 1°C. | |||
Power failure alarm | Alarm with audible and visual when power failure | |||
APGAR time | Alarm with audible when run between 50 seconds to 1 minute, 4 minutes 50 seconds to 5 minutes, 9 minutes 50 seconds to 10 minutes. | |||
Environment Temperature (It is a suggestion that please do not use outside of the allow environment.) |
Operate temperature range | 18°C~30°C | ||
Store temperature range | -20°C~+55°C | |||
Environment Humidity | Operate humidity range | 30%RH~75%RH | ||
Store humidity range | ≤93%RH | |||
Atmospheric pressure | Transport and Store atmospheric pressure range | 500hPa~1060hPa | ||
Operate atmospheric pressure range | 700hPa~1060hPa | |||
Stream velocity | Ambit environment stream velocity | ≤0.3m/s |
HNT-2000AÂ :Based on HNT-2000, HNT-2000A Qualifed Infant Radiant Warmer Add: Intra-low-pressure suction machine
Vaping E Cigarette, E-Cigarette Starter Kits,E-Liquid ,E-Cigarette Atomizer
Atomizer, E Cigarette Co., Ltd. , http://www.nbatomizer.com