High Frequency Mobile X-ray Unit with Ce (2.5 KW, 50mA)
2018-07-31 23:02:48
Model NO.: WP101
Focus: 1.5mm
Power Output: 2.5kw
Frequency: 50kHz
Tube Current: 25-50mA
Tube Voltage: 40-100 Kv (Step 1kv)
Mas: 1.0-160 Mas (45 Steps)
Operation Method: Wire/Wireless Control(20m Microwave Control)
Packing Size: 1220*750*1520mm
Weight: 135kgs
Trademark: WPT
Transport Package: Seaworthy or Airworthy
Specification: CE, ISO13485
Origin: Shandong
HS Code: 9022191090
Medical Equipment Mobile X-ray Machine WP101/A/C/DApplications:Â
The machine is Combined X-ray photography of medical diagnostic equipment, application for wards, emergency rooms, operating rooms, ICU, etc. It can be used for human body head, limbs, chest, waist and abdomen and many other parts.
Features:Â
1. Structure using ergonomic design, compact appearance, convenient operation
2. With high frequency inverter to emit high quality X-ray and low dose on skin, and ensure excellent definition and contrast of pictures
3. With techniques of kV analog closed loop control, mAs digital closed loop control and micro-processing real-time control to ensure precision and repeatability of the dose
4. With kV, mAs two button adjustment, LCD display, multifunction of safety guard
5. With 50 preset exposure programs, and can be modified and stored by the user for convenient operation
6. High-quality knockdown X-ray generator to reduce irradiation is much safer to environment and operator
7. With a symmetrical beam applicator to adjust the X ray field and a collimator lamp to locate the field to ensure accurate radiograph.
Specifications
Model | WP102 | WP101 | WP101A | WP101C | WP101D |
Output Power | 3KW | 2.5KW | 3.5KW | 5KW | 5KW |
Inverter Frequency | Full-Wave Rectifier | 50KHZ | 50KHZ | 50KHZ | 50KHZ |
Tube Voltage | 40-90KV | 40-100KV | 40-110KV | 40-120KV | 40-120KV |
Tube Current | 15mA 30mA 50mA | 25mA-50mA | 20mA-63mA | 25mA-100mA | 25mA-100mA |
mAs | 0.1-6.3s | 1.0-160mAs(45steps) | 1.0-125mAs(43steps) | 1.0-180mAs(46steps) | 1.0-180mAs(46steps) |
Power Supply | 220V±10%,50HZ | 220V±10%,50HZ | 220V±10%,50HZ | 220V±10%,50HZ | 220V±10%,50HZ |
 | ≤1.0Ω | ≤1.0Ω | ≤1.0Ω | ≤1.0Ω | ≤1.0Ω |
Anode Type | Fixed Anode | Fixed Anode | Fixed Anode | Fixed Anode | Fixed Anode |
Focal Point | 2.6mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Anode Heat Capacity | 35KJ(47KHU) | 35KJ(47KHU) | 35KJ(47KHU) | 35KJ(47KHU) | 35KJ(47KHU) |
Tube Heat Capacity | 480KJ(639KHU) | 460KJ(613KHU) | 500KJ(666KHU) | 500KJ(666KHU) | 500KJ(666KHU) |
Dimensions | 120cm * 62cm * 130cm | 120cm * 62cm * 130cm | 120cm * 62cm * 130cm | 120cm * 62cm * 130cm | 135cm * 64cm * 160cm |
Net Weight | 150kg | 150kg | 150kg | 150kg | 270kg |
SID | 500mm-1750mm | 500mm-1750mm | 500mm-1750mm | 500mm-1750mm | 500mm-2000mm |
Horizontal Axis Rotation | 180° | 180° | 180° | 180° | 180° |
Vertical Axis Rotation | 90° ~-30° | 90° ~-30° | 90° ~-30° | 90° ~-30° | 90° ~-30° |
Beam Limiting Device Rotation | NO | 180° | 180° | 180° | 180° |
Stand Column Rotation | NO | NO | NO | NO | ±90° |
Supporting Arm | Two-arm Supporting | Two-arm Supporting | Two-arm Supporting | Two-arm Supporting | Single-arm Supporting |
Power Supply Mode | Joint the Power Line | Joint the Power Line | Joint the Power Line | Joint the Power Line | Built-in Battery |
Operating Mode | Wire/Wireless control | Wire/Wireless control | Wire/Wireless control | Wire/Wireless control | Wire/Wireless control |
Operation Panel | Knob Type | Two-Button Type | Two-Button Type | Two-Button Type | Two-Button Type |
Standard Configuration | 20m Microwave Remote Controller |
Options:
Table(2000×700×500mm, cassette movement: 1680mm) & Upright Bucky Stand
Other related products:Â
HIGH FREQUENCY MOBILE DIGITAL C-ARM SYSTEM
HIGH FREQUENCY X-ray RADIOGRAPHY SYSTEM
VET DIGITAL RADIOGRAPHY SYSTEM
HIGH FREQUENCY DIGITAL RADIOGRAPHY SYSTEM
3000A Panoramic Imaging CBCT Dental system
Â
fish meal,corn gluten meal ,meat and bone meal Co., Ltd. , http://www.nsmeal.com